Uname:Linux palich.ru 5.10.0-43-amd64 #1 SMP Debian 5.10.251-5 (2026-05-15) x86_64

403WebShell
403Webshell
Server IP : 213.159.210.37  /  Your IP : 216.73.216.230
Web Server : nginx/1.18.0
System : Linux palich.ru 5.10.0-43-amd64 #1 SMP Debian 5.10.251-5 (2026-05-15) x86_64
User :  ( 600)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-43-amd64 #1
ktime                                   : 1323398911.102653
sched_clk                               : 1323396151.275928
cpu_clk                                 : 1323396127.866206
jiffies                                 : 4625741990
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2599.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 2726882307
  .nr_uninterruptible            : -253
  .next_balance                  : 4625.741994
  .curr->pid                     : 0
  .clock                         : 1323396124.774475
  .clock_task                    : 1323396124.774475
  .avg_idle                      : 10000000
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 54299871.129181
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 21
  .runnable_avg                  : 21
  .util_avg                      : 22
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     6       484.113442         4   100         0.000000         0.041250         0.000000 0 0 /
 I    mm_percpu_wq     8        16.701416         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    11  54299859.209701    496439   120         0.000000     13285.498909         0.000000 0 0 /
 S     migration/0    13        26.701411    332998     0         0.000000      5653.197944         0.000000 0 0 /
 S         cpuhp/0    15       437.285118         8   120         0.000000         0.142090         0.000000 0 0 /
 I     edac-poller   102       449.155248         2   100         0.000000         0.007230         0.000000 0 0 /
 I    kworker/0:1H   162  54299859.129429    613553   100         0.000000      6756.878029         0.000000 0 0 /
 S           hwrng   276  54297327.697150     21541   120         0.000000       818.472774         0.000000 0 0 /
 S       scsi_eh_1   292       595.681828         3   120         0.000000         0.261280         0.000000 0 0 /
 S       G1 Conc#0  1525  54094638.273803      4743   120         0.000000     85558.341972         0.000000 0 0 /
 S     GC Thread#5  1530  54219895.049775     25594   120         0.000000      7509.322573         0.000000 0 0 /
 S Notification Th  1547      9668.892305         2   120         0.000000         0.050070         0.000000 0 0 /
 S opensearch[pali  1783     13940.538187       158   120         0.000000        23.795949         0.000000 0 0 /
 S opensearch[pali  1784     13934.482820       121   120         0.000000         9.606594         0.000000 0 0 /
 S opensearch[pali  1797  54299860.096293    870600   120         0.000000    338351.923867         0.000000 0 0 /
 S opensearch[pali  1805  54299860.499692    870990   120         0.000000    337744.463283         0.000000 0 0 /
 S opensearch[pali  1806  54299859.992281    871024   120         0.000000    337164.279496         0.000000 0 0 /
 S DefaultDispatch  1838  54298815.759108     22060   120         0.000000      2073.062254         0.000000 0 0 /
 S opensearch[pali  1857     14137.814880        10   120         0.000000        18.780728         0.000000 0 0 /
 S opensearch[pali  3091  54297681.023557     14727   120         0.000000      2022.711828         0.000000 0 0 /
 S opensearch[pali  4173  54297173.013953     14724   120         0.000000      2010.585344         0.000000 0 0 /
 S opensearch[pali 162802  51883681.966082        64   120         0.000000       109.298512         0.000000 0 0 /
 S         polkitd   670  53948087.264767      3385   120         0.000000       318.107702         0.000000 0 0 /
 S       memcached   743      7550.407002         2   120         0.000000         0.114890         0.000000 0 0 /
 S    isc-net-0019   784  54297455.630355     65591   120         0.000000      2509.957424         0.000000 0 0 /
 S    isc-socket-8   799      8482.010452        43   120         0.000000         0.730730         0.000000 0 0 /
 S    isc-net-0005  2000  53229510.197424         7   120         0.000000         1.652791         0.000000 0 0 /
 S        mariadbd   957  54299868.214705   1486447   120         0.000000    172556.858854         0.000000 0 0 /
 S        mariadbd  8222  54297328.353570    526702   120         0.000000     36354.988494         0.000000 0 0 /
 S        mariadbd 24915  54299860.679502  41069597   120         0.000000   6280102.527083         0.000000 0 0 /
 S        mariadbd 824381  54299860.603451  33235636   120         0.000000   5013432.738961         0.000000 0 0 /
 S        mariadbd 824712  54299866.136063  28757954   120         0.000000   4757572.288036         0.000000 0 0 /
 S        mariadbd 825474  54299860.668231  37748999   120         0.000000   5216032.162031         0.000000 0 0 /
 S        mariadbd 825555  54299860.773233  27809873   120         0.000000   4772513.120808         0.000000 0 0 /
 S        mariadbd 826017  54299861.272182  35936496   120         0.000000   5011909.854894         0.000000 0 0 /
 S        mariadbd 826028  54299860.718752  36844536   120         0.000000   5061699.983258         0.000000 0 0 /
 S        mariadbd 1064848  54299860.965911   7695182   120         0.000000   1010707.009672         0.000000 0 0 /
 S        mariadbd 1623757  54299869.268733    713009   120         0.000000      7633.942448         0.000000 0 0 /
 S           nginx   967  53325685.023013       286   120         0.000000       116.307020         0.000000 0 0 /
 S            core  1633  54095923.037673        36   120         0.000000        64.455760         0.000000 0 0 /
 S            core  1638  54246315.780028      3456   120         0.000000      4212.838128         0.000000 0 0 /
 S            core  1641  54297489.712858      3189   120         0.000000      4038.902543         0.000000 0 0 /
 S            core 31329  52074616.881166       105   120         0.000000        99.396452         0.000000 0 0 /
 S            core 31340    183017.555796         1   120         0.000000         0.016830         0.000000 0 0 /
 S            atop 1461912  54297483.905655      2022   100         0.000000     88598.676182         0.000000 0 0 /
 I    kworker/0:56 1554077  54299859.406321     64633   120         0.000000      2012.310765         0.000000 0 0 /
 S         apache2 1617242  54299864.725623      1322   120         0.000000       724.313590         0.000000 0 0 /
 I   kworker/u20:0 1621555  54296306.887225      1663   120         0.000000       148.834674         0.000000 0 0 /
 S         php-cgi 1622244  54299675.711831     46521   120         0.000000     20503.103097         0.000000 0 0 /
 I     kworker/0:0 1623959  54297198.607743         4   120         0.000000         0.068240         0.000000 0 0 /
 I     kworker/0:1 1625284  54297210.562863         2   120         0.000000         0.043100         0.000000 0 0 /

cpu#1, 2599.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 2753324597
  .nr_uninterruptible            : -719
  .next_balance                  : 4625.741985
  .curr->pid                     : 0
  .clock                         : 1323396126.235425
  .clock_task                    : 1323396126.235425
  .avg_idle                      : 3082652
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 58543106.171377
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4243235.042196
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 33
  .runnable_avg                  : 33
  .util_avg                      : 34
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    16        60.703502         8   120         0.000000         0.341890         0.000000 0 0 /
 S     migration/1    17        36.701405    333448     0         0.000000      6009.306126         0.000000 0 0 /
 S     ksoftirqd/1    18  58542236.397363    335642   120         0.000000     18124.626507         0.000000 0 0 /
 I    kworker/1:0H    20       387.333436         5   100         0.000000         0.023220         0.000000 0 0 /
 S      oom_reaper    75        72.323002         2   120         0.000000         0.000000         0.000000 0 0 /
 I      devfreq_wq   103        72.323002         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H   266  58541649.433005    668532   100         0.000000      7288.142548         0.000000 0 0 /
 I      scsi_tmf_1   293       426.236611         2   100         0.000000         0.007860         0.000000 0 0 /
 S     GC Thread#4  1529  58451088.201903     25581   120         0.000000      7496.411643         0.000000 0 0 /
 S     G1 Refine#0  1534  58543094.256297    723150   120         0.000000    147647.768636         0.000000 0 0 /
 S Reference Handl  1538  58451086.202073       572   120         0.000000        39.508577         0.000000 0 0 /
 S pa-collectors-t  1659  58543012.173251    352036   120         0.000000    259190.499435         0.000000 0 0 /
 S DefaultDispatch  1837  58541568.848430     22076   120         0.000000      2049.843377         0.000000 0 0 /
 S opensearch[keep  1839      9017.340943         2   120         0.000000         0.145560         0.000000 0 0 /
 S opensearch[pali  1862      9401.116788         4   120         0.000000         6.205042         0.000000 0 0 /
 S opensearch[pali  2550  58541685.326061    192722   120         0.000000     55065.114360         0.000000 0 0 /
 S opensearch[pali  3056  58543069.969869   1433470   120         0.000000    159524.633812         0.000000 0 0 /
 S opendistro_job_  7787  58542748.919535      4419   120         0.000000       555.533133         0.000000 0 0 /
 S opensearch[pali 416069  53973723.245125       130   120         0.000000       124.605415         0.000000 0 0 /
 S opensearch[pali 949007  58543012.021881    625732   120         0.000000    248953.018082         0.000000 0 0 /
 S         qemu-ga   682      2672.786031         3   120         0.000000         0.109371         0.000000 0 0 /
 S    isc-net-0002   765  58540893.934696     91207   120         0.000000      2961.662892         0.000000 0 0 /
 S    isc-net-0011   775  58540893.779966     89430   120         0.000000      1518.374686         0.000000 0 0 /
 S    isc-net-0017   782  58540893.765846     86315   120         0.000000      1397.499734         0.000000 0 0 /
 S    isc-socket-0   786  57400733.485083       225   120         0.000000        12.898456         0.000000 0 0 /
 S    isc-net-0005  2001  27658007.938466         4   120         0.000000         0.802750         0.000000 0 0 /
 S      php-fpm7.4   947      2969.254876         1   120         0.000000         0.236851         0.000000 0 0 /
 S        mariadbd  1615  58543013.253592  40442583   120         0.000000   6665267.528137         0.000000 0 0 /
 S        mariadbd 659397  58543013.200231  40536085   120         0.000000   5213932.965360         0.000000 0 0 /
 S        mariadbd 659441  58543096.374348  34883721   120         0.000000   5085353.608852         0.000000 0 0 /
 S        mariadbd 3813425  58543013.083992  23321679   120         0.000000   3423200.601499         0.000000 0 0 /
 S        mariadbd 3813454  58543106.171377  26248315   120         0.000000   3787839.290578         0.000000 0 0 /
 S        mariadbd 3813462  58543095.898249  20010412   120         0.000000   3444674.296648         0.000000 0 0 /
 S        mariadbd 3813473  58543097.420188  23254454   120         0.000000   3477367.541070         0.000000 0 0 /
 S        mariadbd 1624185  58541740.357213    420031   120         0.000000      4993.743123         0.000000 0 0 /
 S        mariadbd 1625362  58541270.803624         1   120         0.000000         0.009600         0.000000 0 0 /
 S            core  1626  57303916.627658        36   120         0.000000        67.044858         0.000000 0 0 /
 S            core  1632  58165041.193955        36   120         0.000000        67.645304         0.000000 0 0 /
 S            core  1635  58541037.926896      3276   120         0.000000      4135.736514         0.000000 0 0 /
 S            core  1640  58528579.040237      3031   120         0.000000      4105.120215         0.000000 0 0 /
 S            core  1644      5578.913620         1   120         0.000000         0.008540         0.000000 0 0 /
 S            core 31321  56435903.721591       156   120         0.000000       265.439769         0.000000 0 0 /
 S            core 31330  57131901.538353       119   120         0.000000        76.475695         0.000000 0 0 /
 S            core 31331  50420898.752706        56   120         0.000000        42.703734         0.000000 0 0 /
 S            core 31333  53393947.660009        55   120         0.000000        43.314257         0.000000 0 0 /
 S            core 31335  53733283.977421        55   120         0.000000        40.632098         0.000000 0 0 /
 S          notify 31373    189828.029862         7   120         0.000000         0.795060         0.000000 0 0 /
 S         php-cgi 1462702  58486959.775514      4257   120         0.000000      2848.178488         0.000000 0 0 /
 S         php-cgi 1560768  58539857.120951     24107   120         0.000000     10448.784341         0.000000 0 0 /
 I     kworker/1:0 1577035  58543069.887298     38036   120         0.000000       852.057226         0.000000 0 0 /
 S         php-cgi 1577205  58542947.769856     24519   120         0.000000     11074.643133         0.000000 0 0 /
 S         apache2 1605633  58543013.123961      2057   120         0.000000      1096.118194         0.000000 0 0 /
 I     kworker/1:1 1620634  58431637.301964         2   120         0.000000         0.006740         0.000000 0 0 /
 S         php-cgi 1622187  58541718.795359    762150   120         0.000000     43203.806733         0.000000 0 0 /
 S         php-cgi 1622304  58542951.563372     51745   120         0.000000     22227.338160         0.000000 0 0 /

cpu#2, 2599.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 2758272710
  .nr_uninterruptible            : -805
  .next_balance                  : 4625.741994
  .curr->pid                     : 0
  .clock                         : 1323396123.697784
  .clock_task                    : 1323396123.697784
  .avg_idle                      : 10000000
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 56562277.210130
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2262406.080949
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 123
  .runnable_avg                  : 123
  .util_avg                      : 114
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    21       124.300862         8   120         0.000000         0.284231         0.000000 0 0 /
 S     migration/2    22        56.701394    333411     0         0.000000      6085.793541         0.000000 0 0 /
 S     ksoftirqd/2    23  56561859.172232    269310   120         0.000000     15702.812256         0.000000 0 0 /
 I    kworker/2:0H    25       304.403632         5   100         0.000000         0.036040         0.000000 0 0 /
 I           netns    72        75.870642         2   100         0.000000         0.009200         0.000000 0 0 /
 S         kswapd0   108  56555553.892145     45789   120         0.000000    323000.588477         0.000000 0 0 /
 I        kthrotld   109       136.016631         2   100         0.000000         0.044790         0.000000 0 0 /
 I    kworker/2:1H   211  56562023.108427    574735   100         0.000000      7133.789195         0.000000 0 0 /
 I         ata_sff   286       389.023536         2   100         0.000000         0.013160         0.000000 0 0 /
 S     GC Thread#8  1533  56464645.235962     25367   120         0.000000      7559.974614         0.000000 0 0 /
 S        Thread-6  1650      3494.794132         2   120         0.000000         0.395390         0.000000 0 0 /
 S opensearch[pali  1656  56562265.265530   6612228   120         0.000000    446006.395997         0.000000 0 0 /
 S opensearch[pali  1807  56562163.003119    870890   120         0.000000    338296.690626         0.000000 0 0 /
 S opensearch[pali  1814      5906.369185       111   120         0.000000        12.375633         0.000000 0 0 /
 S opensearch[pali  1860      6107.199392         3   120         0.000000         3.753802         0.000000 0 0 /
 S opensearch[pali  2528  56555862.815432     14713   120         0.000000      2000.107362         0.000000 0 0 /
 S opensearch[pali  2586  56562162.656479   1433439   120         0.000000    159891.700047         0.000000 0 0 /
 S opensearch[pali 162794  54134754.599971       188   120         0.000000        80.954709         0.000000 0 0 /
 S opensearch[pali 162800  54134754.416781       255   120         0.000000        92.932136         0.000000 0 0 /
 S           gdbus   689  56194546.371125      3211   120         0.000000       379.839092         0.000000 0 0 /
 S         qemu-ga   672  56562164.362898    811533   120         0.000000    322665.006586         0.000000 0 0 /
 S             atd   688  56459696.029729       370   120         0.000000        26.966909         0.000000 0 0 /
 S         dovecot   729  56552345.930888    195760   120         0.000000     19815.062308         0.000000 0 0 /
 S       memcached   755  56498367.622303       398   120         0.000000        50.079132         0.000000 0 0 /
 S    isc-net-0005   769  56555865.989862     91119   120         0.000000      2968.862383         0.000000 0 0 /
 S    isc-net-0009   773  56555865.954822     90983   120         0.000000      2264.699118         0.000000 0 0 /
 S    isc-net-0014   778  56555865.938792     88296   120         0.000000      1348.909765         0.000000 0 0 /
 S    isc-net-0016   781  56555865.944222     87744   120         0.000000      1271.275068         0.000000 0 0 /
 S       isc-timer   785  56555867.151302     23711   120         0.000000     53060.731371         0.000000 0 0 /
 S    isc-socket-7   797  26893469.668433        63   120         0.000000         1.322402         0.000000 0 0 /
 S    isc-socket-9   800      1246.047056        23   120         0.000000         0.593940         0.000000 0 0 /
 S    isc-net-0005  1995  39026176.084091        23   120         0.000000         3.094062         0.000000 0 0 /
 S    isc-net-0005  2004  35995820.625676         4   120         0.000000         0.667690         0.000000 0 0 /
 S  f2b/f.exim-isp  1079  56562177.279133   3191107   120         0.000000    566835.519546         0.000000 0 0 /
 S          agetty   812      2815.638119         8   120         0.000000         3.813191         0.000000 0 0 /
 S           nginx   956  54551669.935342        21   120         0.000000        12.034828         0.000000 0 0 /
 S        mariadbd  1160  56378446.580260     66962   120         0.000000     20882.543144         0.000000 0 0 /
 S        mariadbd 825609  56562163.479479  29951864   120         0.000000   4875254.061453         0.000000 0 0 /
 S        mariadbd 825786  56562163.303469  32694703   120         0.000000   5006010.188057         0.000000 0 0 /
 S        mariadbd 3813430  56562163.483000  20346829   120         0.000000   3430136.933525         0.000000 0 0 /
 S        mariadbd 1622114  56562188.514089   1555018   120         0.000000     17741.703313         0.000000 0 0 /
 S           nginx   968  54551669.338301       140   120         0.000000        50.972055         0.000000 0 0 /
 S           nginx   970  54551669.518051        51   120         0.000000        14.301704         0.000000 0 0 /
 S            core 31313  56562265.247400   2634529   120         0.000000    140495.648794         0.000000 0 0 /
 S            core 31316  56500416.525742      2435   120         0.000000       673.673219         0.000000 0 0 /
 S            core 31328  55590779.490754        98   120         0.000000       102.150629         0.000000 0 0 /
 S            core 31337  54963040.038240        67   120         0.000000        47.893148         0.000000 0 0 /
 S          notify 31374    164768.576770        11   120         0.000000         1.148571         0.000000 0 0 /
 I     kworker/2:1 1535156  56562247.115993     73110   120         0.000000      1942.978014         0.000000 0 0 /
 I     kworker/2:2 1593818  56189053.510454         2   120         0.000000         0.017870         0.000000 0 0 /
 S         apache2 1596622  56562129.968767      3103   120         0.000000      1712.851998         0.000000 0 0 /
 S         apache2 1606066  56562134.948680      1978   120         0.000000      1074.093424         0.000000 0 0 /
 S         php-cgi 1622252  56562277.210130     40681   120         0.000000     18275.312043         0.000000 0 0 /
 S         apache2 1622255  56562137.481641       623   120         0.000000       328.400489         0.000000 0 0 /

cpu#3, 2599.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 2749699830
  .nr_uninterruptible            : -135
  .next_balance                  : 4625.741994
  .curr->pid                     : 0
  .clock                         : 1323396126.862136
  .clock_task                    : 1323396126.862136
  .avg_idle                      : 10000000
  .max_idle_balance_cost         : 5000000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 55442688.527631
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1142817.398450
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 2
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  55442592.982669    264501   120         0.000000     87217.058497         0.000000 0 0 /
 S        kthreadd     2  55441028.301184     24615   120         0.000000      1152.081289         0.000000 0 0 /
 S         cpuhp/3    26        78.807727         8   120         0.000000         0.277070         0.000000 0 0 /
 S     migration/3    27        84.701381    333183     0         0.000000      6133.195404         0.000000 0 0 /
 S     ksoftirqd/3    28  55442676.534701    231775   120         0.000000     12780.263684         0.000000 0 0 /
 I    kworker/3:0H    30       335.319900         5   100         0.000000         0.021610         0.000000 0 0 /
 S      khungtaskd    74  55441070.248874     10954   120         0.000000      2152.070163         0.000000 0 0 /
 S            ksmd    78        78.414933         2   125         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    79  55442686.280445    276474   139         0.000000     37135.864923         0.000000 0 0 /
 I    zswap-shrink   124       114.855666         2   100         0.000000         0.016000         0.000000 0 0 /
 I    kworker/3:1H   235  55441871.209723    570723   100         0.000000      7162.678795         0.000000 0 0 /
 S systemd-resolve   659  55442686.164120   3120312   120         0.000000   1101866.120290         0.000000 0 0 /
 S            java   669      9439.975165        32   120         0.000000        11.783223         0.000000 0 0 /
 S     GC Thread#3  1528  55367351.247291     25499   120         0.000000      7527.547393         0.000000 0 0 /
 S pa-collectors-t  1742  55442669.093959    352074   120         0.000000    259304.537477         0.000000 0 0 /
 S Attach Listener  1743  15038485.057557    100148   120         0.000000      9780.181411         0.000000 0 0 /
 S opendistro_job_  1788  55442262.563103      4445   120         0.000000       557.113513         0.000000 0 0 /
 S opensearch[pali  1801  55442677.207161    871328   120         0.000000    337767.461134         0.000000 0 0 /
 S opensearch[pali  1809     10582.721757       144   120         0.000000         8.143703         0.000000 0 0 /
 S opensearch[pali  1810     10582.369467       110   120         0.000000         9.680993         0.000000 0 0 /
 S opensearch[pali  1811     10485.666065       153   120         0.000000         7.005501         0.000000 0 0 /
 S opensearch[pali  1821  55442014.910419    192977   120         0.000000     54791.128461         0.000000 0 0 /
 S opensearch[pali  1864     10937.285356        60   120         0.000000        67.671086         0.000000 0 0 /
 S opensearch[pali  7808  54322955.616819      2615   120         0.000000       272.303936         0.000000 0 0 /
 S opensearch[pali 162792  54317168.340120       438   120         0.000000       253.040301         0.000000 0 0 /
 S opensearch[pali 162798  53038916.890465       157   120         0.000000        66.554835         0.000000 0 0 /
 S opensearch[pali 162801  53038917.984476       207   120         0.000000       115.833814         0.000000 0 0 /
 S       memcached   744      4695.495610         5   120         0.000000         0.232630         0.000000 0 0 /
 S       memcached   757      4707.514504         1   120         0.000000         0.018900         0.000000 0 0 /
 S    isc-net-0003   767  55441075.824085     90846   120         0.000000      2905.261287         0.000000 0 0 /
 S    isc-net-0015   779  55441075.785085     88111   120         0.000000      1249.286772         0.000000 0 0 /
 S    isc-socket-4   793  54316956.597395       119   120         0.000000         3.046730         0.000000 0 0 /
 S           tuned  1081      5212.363309         1   120         0.000000         0.122191         0.000000 0 0 /
 S      php-fpm7.4   951      5032.710618         1   120         0.000000         0.370380         0.000000 0 0 /
 S        mariadbd 824442  55442585.905885  34590255   120         0.000000   4959702.993635         0.000000 0 0 /
 S        mariadbd 824563  55442669.963228  38824055   120         0.000000   5199410.892134         0.000000 0 0 /
 S        mariadbd 1623348  55442679.713481   1548198   120         0.000000     17457.218281         0.000000 0 0 /
 S        mariadbd 1625360  55442034.527736      1044   120         0.000000        29.267737         0.000000 0 0 /
 S            core  1609  55442676.582721   2646095   120         0.000000    124697.058768         0.000000 0 0 /
 S            core  1625  54140215.326058        36   120         0.000000        64.919057         0.000000 0 0 /
 S            core  1627  54335906.239534       108   120         0.000000        77.533312         0.000000 0 0 /
 S            core  1628  54456935.986137        37   120         0.000000        66.412797         0.000000 0 0 /
 S            core  1631  54932912.791403        36   120         0.000000        65.162682         0.000000 0 0 /
 S            core  1642  55385722.002689      3333   120         0.000000      4155.365121         0.000000 0 0 /
 S        (sd-pam) 30310    182309.878828         1   120         0.000000         0.162400         0.000000 0 0 /
 S          notify 31371    186621.980851        14   120         0.000000         5.001282         0.000000 0 0 /
 I     kworker/3:0 1532359  55442676.545271     58142   120         0.000000      1294.683662         0.000000 0 0 /
 S         apache2 1604981  55442676.192022      2247   120         0.000000      1170.940197         0.000000 0 0 /
 I     kworker/3:2 1607726  55239818.483041         2   120         0.000000         0.027090         0.000000 0 0 /
 S            sshd 1625350  55441499.739434        14   120         0.000000         5.606973         0.000000 0 0 /

cpu#4, 2599.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 2656712391
  .nr_uninterruptible            : 1144
  .next_balance                  : 4625.741994
  .curr->pid                     : 0
  .clock                         : 1323396124.779055
  .clock_task                    : 1323396124.779055
  .avg_idle                      : 10000000
  .max_idle_balance_cost         : 5000000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 45851215.847206
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -8448655.281975
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 12
  .runnable_avg                  : 12
  .util_avg                      : 12
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
