Uname:Linux palich.ru 5.10.0-43-amd64 #1 SMP Debian 5.10.251-5 (2026-05-15) x86_64

403WebShell
403Webshell
Server IP : 213.159.210.37  /  Your IP : 216.73.216.230
Web Server : nginx/1.18.0
System : Linux palich.ru 5.10.0-43-amd64 #1 SMP Debian 5.10.251-5 (2026-05-15) x86_64
User :  ( 600)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       
  1:          0          0          9          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0     441123          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio3
 11:          0          0          0          0          0          0         32          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0         15          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio4-config
 25:          0          0          0          0          0      21541          0          0          0          0   PCI-MSI 98305-edge      virtio4-input
 26:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 27:     822701          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio2-virtqueues
 28:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 114688-edge      virtio5-config
 29:    7475536          0          0          0          0          0          0          0          0          0   PCI-MSI 114689-edge      virtio5-req.0
 30:          0    8012512          0          0          0          0          0          0          0          0   PCI-MSI 114690-edge      virtio5-req.1
 31:          0          0    8249495          0          0          0          0          0          0          0   PCI-MSI 114691-edge      virtio5-req.2
 32:          0          0          0    8400380          0          0          0          0          0          0   PCI-MSI 114692-edge      virtio5-req.3
 33:          0          0          0          0    7009547          0          0          0          0          0   PCI-MSI 114693-edge      virtio5-req.4
 34:          0          0          0          0          0    8006108          0          0          0          0   PCI-MSI 114694-edge      virtio5-req.5
 35:          0          0          0          0          0          0    7896291          0          0          0   PCI-MSI 114695-edge      virtio5-req.6
 36:          0          0          0          0          0          0          0    7505174          0          0   PCI-MSI 114696-edge      virtio5-req.7
 37:          0          0          0          0          0          0          0          0    7821580          0   PCI-MSI 114697-edge      virtio5-req.8
 38:          0          0          0          0          0          0          0          0          0    7729744   PCI-MSI 114698-edge      virtio5-req.9
 39:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 40:          0          0          0          0   49545910          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-input.0
 41:          0          0          0          0          0   52626112          0          0          0          0   PCI-MSI 49154-edge      virtio1-output.0
 42:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 43:          0          0          0          0          0          0          0    6494722          0          0   PCI-MSI 32769-edge      virtio0-control
 44:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32770-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   53528276   54825695   54332083   53144463   64260190   59964941   56509864   56202271   54946724   54782564   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1219524392 1232781161 1232848504 1230002662 1177129019 1221174385 1228558157 1218258665 1232027679 1229285149   Rescheduling interrupts
CAL:   44860444   33406952   30686010   29392570   30299165   29500872   29528070   29233124   29159773   28978987   Function call interrupts
TLB:    1147676    1148175    1196112    1148896    1103363    1167024    1135126    1095661    1147658    1074400   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4252       4252       4252       4252       4252       4252       4252       4252       4252       4252   Machine check polls
HYP:        839        947       1055       1163        530        695        787        701        925        765   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit